HomeMy WebLinkAboutVA200700004 Other 2007-03-07 11 : 47 : 57 Wed Mar 07, 2007
•
F FUNCTION H=PRINT BILL X=PRIOR SCREEN 03/07/07 11:49:49
INQUIRE ACCOUNTS RECEIVABLE SYSTEM T57F ARS004
REAL ESTATE ARSINQO1
PENALTY AND INTEREST DATE: 3/07/2007
UNPAID TAXES FOR PARCEL #: 054A0 - 00 - 00 - 00900
NAME: ELVEN LAND LLC
HIGHLIGHTED PARCELS ARE UNDER LAND USE
S BILL NO PARCEL NUMBER TAX PENALTY INTEREST TOTAL DUE
2005220435 054A0000000900 45.51 4.55 6.26 56.32
2006120955 054A0000000900 45.51 4.55 3.75 53.81
2006220955 054A0000000900 45.51 4.55 1.25 51.31
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
TO INQUIRE, MOVE CURSOR TO BILL NO LINE GRAND TOTAL: 634.42
HELP = "F1" OR PUT CURSOR AT BOTTOM
11 : 47 : 31 Wed Mar 07, 2007
,
F FUNCTION H=PRINT BILL X=PRIOR SCREEN 03/07/07 11:33:28
INQUIRE ACCOUNTS RECEIVABLE SYSTEM T57F ARS004
REAL ESTATE ARSINQ01
PENALTY AND INTEREST DATE: 3/07/2007
UNPAID TAXES FOR PARCEL #: 054A0 - 00 - 00 - 00900
NAME: ELVEN LAND LLC
HIGHLIGHTED PARCELS ARE UNDER LAND USE
S BILL NO PARCEL NUMBER TAX PENALTY INTEREST TOTAL DUE
2000228659 054A0000000900 15.20 1.52 10.45 27.17
2001129159 054A0000000900 28.80 2.88 18.22 49.90
2001229159 054A0000000900 30.40 3.04 17.56 51.00
2002119334 054A0000000900 30.40 3.04 15.88 49.32
2002219334 054A0000000900 30.40 3.04 14.21 47.65
2003119603 054A0000000900 33.06 3.31 13. 64 50.01
2003219603 054A0000000900 33.06 3.31 11.82 48.19
2004119911 054A0000000900 33.06 3.31 10.00 46.37
2004219911 054A0000000900 33.06 3.31 8.18 44.55
2005120435 054A0000000900 45.51 4.55 8.76 58.82
TO INQUIRE, MOVE CURSOR TO BILL NO LINE
MORE INFORMATION FOR THIS PARCEL HELP = "Fl" OR PUT CURSOR AT BOTTOM