HomeMy WebLinkAboutSDP200600020 Calculations 2006-02-27Storm Water Management Narrative
Woodbrook Station
Albemarle County, Virginia
February 27 2006
REVISED May 30 2006)
McKEECARSON
CONSULTING ENGINEERS LANDSCAPE ARCHITECTS PLANNERS
301 EAST HIGH STREET • CHARLOTTESVILLE, VIRGINIA 2-
434.979.7522 tel 431.977.1194 fax
www.mckeecarso,n.com
TABLE OF CONTENTS
Introduction
Project Description
Methodology & Assumptions
Summary of Stormwater Quality Calculations
Summary of Quantity Calculations
Conclusion
Quality Treatment Calculations
Quantity Control Analysis
Routing Output of BasinFlow Software
Pipe Sizing
Drainage Maps
INTRODUCTION
The stormwater facilities proposed at Woodbrook Station with provide both quality
treatment and quantity control. Treatment of stormwater will, primarily, be provided
by two Filterra precast units. Three rain gardens have also been provided to treat runoff
from small watersheds that do not require greater sized BMPs. Peak runoff rates will be
limited by a detention facility located underneath the parking lot. The proposed
detention facility is an ACF RainTank system that is designed to limit the 2, 10, and 100
year runoff rates.
PROJECT DESCRIPTION
The Woodbrook Station site is one of the few undeveloped properties remaining in the
Route 29 corridor. The site is approximately 1.21 acres. It is located on Berkmar Dr.
west of the Rio Hills shopping center and across Berkmar Dr. from Angur -Hurt
Elementary School. Currently, the majority of the site drains downhill towards the Rio
Hills Shopping Center where it is collected into the storm system by a Drop inlet. The
rest of the site provides runoff to the south and southeast properties. The property to
the south of the project site is a residential community consisting modular homes. The
proposed development will be one residential building with 8 two- bedroom apartments
and one 4,500ft commercial building. All proposed stormwater facilities will drain into
the existing storm sewer network located on the Rio Hills Shopping Center property to
the east of the site. After development, runoff will leave the site to the south in the form
of sheet flow but at a smaller rate. For further information, please see drainage maps at
the end of this narrative.
Design plans from the 1980's for the Rio Hills Shopping Center show that a manhole
had been proposed on the Woodbrook Station site. No as -built plans could be pulled
from the county files to confirm or deny the existence of this manhole. The manhole
could not be located when a survey had been performed, nor was it discovered during
any of the site visits performed by McKee Carson. During construction, this manhole
will be located and modified to meet proposed grade.
One third of the existing land is covered by high grasses that are poorly maintained.
The rest of the site is covered by scrub woods. The majority of the trees will have to be
removed except for three red oaks and those existing trees stabilizing the critical 2:1
slope.
METHODOLOGY & ASSUMPTIONS
As noted above, water quality and water quantity detention functions will be performed
for this project.
It will be assumed that all outlet structures for stormwater facilities will be maintained
adequately so that their performance is not hindered by a build up of sediment or litter.
All runoff discharges will be calculated using the Modified Rational Method.
All culverts and pipes will be analyzed using Mannings equations. All pipes, no matter
the material will have a roughness coefficient of 0.013.
Routing through all quantity control facilities will be performed using the BasinFlow
program.
STORMWATER QUANTITY AND QUALITY CALCULATIONS
WATER QUALITY
Back half of Commercial Bull
The northern most portion of the property drains off the property to the north and to the
east to be collected into an existing drop inlet (Post - Development Drainage areas 4 and
5). The size of this watershed is merely 0.09 but, due to its high percentage of
impervious area, requires a BMP with a removal rate of 63% (please refer to BMP
spreadsheets located in a section to follow this text). In the first submittal, a biofilter was
proposed to intercept the majority of the runoff from this drainage area and treat it
before it exited the site. Due to the lack of available space, this biofilter was removed
and replaced with two rain gardens, each placed at the bottom of a downspout from the
commercial roof.
Back half of Residential BuildinL (draining to South
Sirri larly, the southern most portion of the property drains to the south(Post-
Development Drainage area 3). The size of this watershed is 0.18 acre. The removal rate
this area requires is 32 %. In the first submittal, a biofilter was proposed to intercept the
majority of the runoff from this drainage area and treat it before it exited the site. Due to
the lack of available space, this biofilter was removed and replaced with a rain garden
that will span almost the entire length of the southern property line. All water from the
rear of the residential building with be intercepted by this rain garden before it leaves
the site in the form of sheet flow.
Central Site (Inlets 1 and
The rest of the site has been designed to drain towards the parking lot where it is
collected by two curb inlets. Downspouts on the parking lot and Berkmar Dr. sides of
both the residential and cormmercial buildings will be hardpiped and directed to an
outfall into the parking lot. The removal rate computed for this watershed comes to
73 %. All runoff for the central area of the site will be treated by directing flow into two
filterras before reaching the curb inlets.
When appropriately sized, filterras are given the removal rate of 74 In the concrete
flumes before reaching inlets 1 and 2, a 6'x6' (FT1) and 6'x8' (FT2) have been proposed,
respectively. The drainage area to FTI is approximately 0.234 acres. The design manual
provided by Filterra states that a 6'x6' unit can treat a watershed as large as 0.25 acres.
The design manual also states that a 6'x8' unit can treat watershed as large as 0.33 acres.
The drainage area to FT2 is 0.350 acres. It should be noted that this is an acceptable size
of the watershed because 10% of the drainage area is grassed. And, the runoff load and
rate produced by the grassed area of the watershed will only contribute a small fraction
of a paved zone of the same area. The equivalent drainage area to FT2 is 0.324
equivalent area = impervious area + (1/3) *grassed area).
DETENTION CALCULATIONS
Pre - Development Rates
The predevelopment runoff rates were calculated using the assumption that the entire
site had a runoff coefficient of 0.3. In the existing condition, the site drained in three
directions, as observed in sheet 5 (Erosion and Sediment Control Plan) of the submitted
set.
The largest drainage area in the pre - development condition, about 0.52 acres, exists on
the north end. This area drains into an existing DI -7 drop inlet(inlet A) 50ft east of the
property boundary. The peak pre - development runoff rates into this inlet are 0.630cfs,
0.822cfs, and 1.074 cfs for the 2, 10, and 100 year storms, respectively. The stormwater
that enters existing drain inlet A then flows into existing structure C where it then runs
east toward Route 29.
The second drainage area flows into existing curb inlet B. The contributing drainage
area on site that flows into this inlet is close to 0.216 acres. The resulting pre -
development peak runoff rates for the 2, 10, and 100 year storms are 0.336cfs, 0.432cfs,
and 0.568cfs, respectively.
The last drainage area is at the south end of the site and drains into the adjacent
property. The 2, 10, and 100 year flows for this 0.378 acre drainage area are 0.587cfs,
0.756cfs, and 0.993cfs, respectively.
Quantity Control
As mentioned in the Quality Treatment section of this narrative, runoff on the south end
of the property will be directed into a rain garden (RG -3) and then will sheet flow off the
property. This section of the site is 0. 18 acre with a runoff coefficient of 0.65 which
yields peak runoff rates of 0.43cfs, 0.55cfs, and 0.72cfs for the 2, 10, and 100 year storms.
This will be the only runoff that will leave the site in this direction. No detention is
therefore required because pre - development runoff rates (0.587efs, 0.756cfs, and
0.993cfs) are higher than the post- development(0.43cfs, 0.55cfs, and 0.72cfs).
The rest of the site will need to be limited to meet the pre - development rates that flowed
into existing inlet A (0.630cfs, 0.822cfs, and 1.074cfs). Detention will be provided using
the raintank system.
The post - development drainage area for that leaves the site to the north and northeast
will be undetained at a rate of 0.30cfs, 0.39cfs, and 0.51cfs for the 2, 10, and 100 year
storms (Post Development Drainage areas 4 and 5).
The remaining area of the site (0.584acre) will be limited by the raintank system. Post -
development runoff rates of 2.60cfs, 3.34cfs, and 4.39cfs for the 2, 10, and 100 year
storms will need to be limited to the difference between the pre - development flow
entering inlet A and the undetained flow leaving the site to the north. The outlet to the
raintank, as observed on the utility details sheet, limits the post development runoff
rates during the critical storm to 0.348cfs, 0.468cfs, and 0.759cfs (Please refer to Basin
Flow Routing Output).
By summing the post - development runoff rates for the undetained northern watershed
and the raintank outfall, the resulting flows for the 2, 10, and 100 year storm come to be
0.648cfs, 0.858cfs, and 1.269cfs. When these results are compared to the flows entering
existing inlet A in the pre - development condition (0.630efs, 0.822cfs, and 1.074efs), it can
be concluded that adequate detention has been provided and the site will meet
requirements for limiting peak runoff rates.
CONCLUSION
The proposed facilities meet the state requirements for both water quality and quantity
control. Quality treatment is provided through the use of 3 small rain gardens and 2
filterra units. Quantity control is provided the use of a 6400ft" raintank system.
Woodbrook Station
BMP Calculations
Short Version BMP Computations For Worksheets 2 - 6
Albemarle County Water Protection Ordinance: Modified Simple Method
Plan: Woodbrook Station
Preparer: Phil Custer
Water Resources Area
Date: 27- May -06
Development Area
Project Drainage Area Designation Rear of Commercial Building
L storm pollutant export in pounds, L = [P(Pj)Rv /12 ] [ C(A)2.72 ]
Rv mean runoff coefficient. Rv = 0.05 + 0.009(1)
Pj small storm correction factor, 0 9
1 percent imperviousness
P annual precipitation, 43" in Albemarle
A project area in acres in subject drainage area, A = 0.09
C pollutant concentration, mg /I or ppm target phosphorus
f factor applied to RR
V required treatment volume in cy t)=5_" Aver imperv. area = A(M3560(0.5/12)/27
RR required removal , L(post) - f x Qpre)
RR removal efficiency, RR100 /L(post)
Impervious Cover Computation (values in feet & square feet)
Item
pre - development Area post - development
Roads Length Width subtotal I Pnnth Width
0
0
0
0
Length Width no
0 0
subtotal
0 0
0 0
0 0
0
subtotal
1 417
0 0
0
f
0 0 0
Area 2 Area 3 Area 4
0 0 0
0 0
Area 1
0 0 0
0 0.00 0 0.00
0 0 0
Driveways Length Width no.subtotal
and walks 0 0 0 0.00
0
0 0 0 0
Area
0 0 0 0
Parking Lots Area 1 Area 2 Area 3 Area 4
0.00 0 0 0
Gravel areas Area 1 Area 2 subtotal
0.12
0.00 0 0 x0.70=
Structures Area no.subtotal
0.17
0.00 1 0
0.40 1 00 1%
0 0 0
0.19 0.17 91%
0 0 0
Actively - grazed pasture &Area
yards and cultivated turf 0 x 0.08 =
Active crop land Area
0 x 0.25 =
Other Impervious Areas Area 1 Area 2 Area 3
0 0 0
Width
0
0
0
0
Length Width no
0 0
subtotal
0 0
0 0
0 0
0
subtotal
1 417
0 0
0
f
0
Area 1 Area 2 Area 3 Area 4
0 0 0 0
Area 1 Area 2 subtotal
20%
0 0.00 0 0.00 x 0.70 =
022
Area no.subtotal
0.35
1869 1 1869
0.63 3.7 100.6267
1 0
0 0 0 0
0.40
Area
impervious
0 1613 x 0.08 =
C f I (pre) *
Area
L(pre)
0 0 x 0.25 =
Area Type
0.70 1.00
Area 1 Area 2 Area 3
0
Impervious Cover
f 1 (pre) *Rv(pre)L(pre)
0%
RR RR Area Type
0.70 0.90 20%
I(pre)
0.12
Rv(post) V
022 67%Development Area
0.35 0.85 0%
0.63 3.7 100.6267
0.17 016 93%Drinking Water Watersheds
0.40
New Development (For Development Areas, existing impervious cover <= 20 %)
0.02
C f I (pre) *Rv(pre)L(pre)L(post)RR % RR Area Type
0.70 1.00 20%0.23 0.12 033 0.21 63%Development Area
0.35 1.00 0%0.05 0.01 0.17 0.15 92%Drinking Water Watersheds
0.40 1 00 1%0.06 0.02 0.19 0.17 91%Other Rural Land
min. values
Redevelopment (For Development Areas, existing impervious cover > 20 %)
Area
0
417
0
0
1869
129
0
0
64%
I(post)
C f 1 (pre) *Rv(pre)L(pre)L(post)RR RR Area Type
0.70 0.90 20%0.23 0.12 0.33 022 67%Development Area
0.35 0.85 0%005 0.01 0.17 016 93%Drinking Water Watersheds
0.40 0.85 1 %0.06 0.02 0.19 0.17 92%Other Rural Land
Short Version BMP Computations For Worksheets 2 - 6
Albemarle County Water Protection Ordinance: Modified Simple Method
Plan: Woodbrook Station Water Resources Area
Preparer: Phil Custer Date: 30- May -06
Project Drainage Area Designation Rear of Residential Building
L storm pollutant export in pounds, L = [P(Pj)Rv /12 ] [ C(A)2.72 j
Rv mean runoff coefficient, Rv = 0.05 + 0.009(1)
Pj small storm correction factor, 0.9
1 percent imperviousness
P annual precipitation, 43" In Albemarle
A project area in acres in subject drainage area, A = 0.18
C pollutant concentration, mg /I or ppm target phosphorus
f factor applied to RR
V required treatment volume in cy, 0,5" over imperv. area = A(1)435$0(0.5/12)127
RR required removal , L(post) - f x L(pre)
RR removal efficiency, RR100 /L(post)
Impervious Cover Computation (values in feet & square feet)
Item
pre - development Area post - development
Roads Length Width subtotal Len th
Rv(post) V
9
Development Area
Width
0
0
0
0
Length Width no.
0 0
subtotal
0 0
0 0
0 0
0
subtotal
1 172
0 0
0
3.9
0 0 0
Area 2 Area 3 Area 4
0 0 0
0 0
Area 1
0 0 0
0 0.00 0 0.00
0 0 0
Driveways Length Width no subtotal
and walks 0 0 0 0.00
0
0 0 0 0
Area
0 0 0 0
Parking Lots Area 1 Area 2 Area 3 Area 4
0.00 0 0 0
Gravel areas Area 1 Area 2 subtotal
0
0.00 0 0 x070=
Structures Area no.subtotal
0.00 1 0
0 0 0
0 0 0
Actively - grazed pasture &Area
yards and cultivated turf 0 x 0.08 =
Active crop land Area
0 x 0.25 =
Other Impervious Areas Area 1 Area 2 Area 3
0 0 0
Impervious Cover
Rv(post) V
9
Development Area
Width
0
0
0
0
Length Width no.
0 0
subtotal
0 0
0 0
0 0
0
subtotal
1 172
0 0
0
3.9
0
Area 1 Area 2 Area 3 Area 4
0 0 0 0
Area 1 Area 2 subtotal
20%
0 0.00 0 0.00 x 0.70 =
Rv(pre)
Area no.subtotal
RR % RR
1871 1 1871
1.00 20%
1 0
0 0 0 0
Development Area
Area
1.00
0 5812x0.08=
0.03 019
Area
Drinking Water Watersheds
0 0 x 0.25 =
1%0.06
Area 1 Area 2 Area 3
0
Other Rural Land
0 0
0%
I(pre)
0.34 3.9 104.4983
Rv(pre)L(pre)L(post)RR RR
New Development (For Development Areas,existing impervious cover <= 20 %)
20%
C f I (pre) *Rv(pre)L(pre)L(post)RR % RR Area Type
0.70 1.00 20%0.23 0.25 0.37 0.12 32%Development Area
0.35 1.00 0%0.05 0.03 019 0.16 85%Drinking Water Watersheds
0.40 1.00 1%0.06 0.04 0.21 0.18 83%Other Rural Land
min. values
Redevelopment (For Development Areas, existing impervious cover > 20 %)
Area
0
172
0
0
1871
465
0
0
32%
I(post)
C f I (pre) *Rv(pre)L(pre)L(post)RR RR Area Type
0.70 0.90 20%023 025 0.37 0.14 39%Development Area
0.35 0.85 0%0.05 003 0.19 0.16 87%Drinking Water Watersheds
0.40 0.85 1%0.06 0.04 0.21 0.18 85%Other Rural Land
Short Version BMP Computations For Worksheets 2 - 6
Albemarle County Water Protection Ordinance: Modified Simple Method
Plan. Woodbrook Station Water Resources Area: Development Area
Preparers Phil Custer Date: 30- May -06
Project Drainage Area Designation Central Site
L storm pollutant export in pounds, L = [P(Pj)Rv /12 ] [ C(A)2 72 ]
Rv mean runoff coefficient, Rv = 0 05 + 0.009(1)
Pj small storm correction factor, 0.9
1 percent imperviousness
P annual precipitation, 43" in Albemarle
A project area in acres in subject drainage area, A =0.58
C pollutant concentration, mg /I or ppm target phosphorus
f factor applied to RR
V required treatment volume in cy, Q.6" over imperv. area = A(I)43560(0.5/12N27
RR required removal , L(post) - f x L(pre)
RR removal efficiency, RR100 /L(post)
Impervious Cover Computation (values in feet & square feet)
Item
pre - development Area post - development Area
Roads Length Width subtotal Length Width subtotal
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Driveways Length Width no. subtotal Length Width no.subtotal
and walks 0 0 0 0.00 1 2113
0 0 0 0 0 0 0
0 0 0 0 0 0 2113
Parking Lots Area 1 Area 2 Area 3 Area 4 Area 1 Area 2 Area 3 Area 4
0.00 0 0 0 0 16000 0 0 0 16000
Gravel areas Area 1 Area 2 subtotal Area 1 Area 2 subtotal
0.00 0 0 x 0.70 = 0 0.00 0 0.00 x 0.70 = 0
Structures Area no. subtotal Area no.subtotal
0.00 1 0 2497 1 2497
0 0 0 2226 1 2226
0 0 0 0 0 0 0 4723
Actively- grazed pasture & Area Area
yards and cultivated turf 0 x 0.08 = 0 2343 x 0.08 =187
Active crop land Area Area
0 x0.25= 0 0 x0.25=0
Other Impervious Areas Area 1 Area 2 Area 3 Area 1 Area 2 Area 3
0 0 0 0 0 0 0
Impervious Cover 0%91%
I(pre)I(post)
Rv(post) V
0.86 35.5 959.31
New Development (For Development Areas, existing impervious cover <= 20 %)
C f I (pre) * Rv(pre) L(pre) L(post) RR RR Area Type
070 1.00 20% 0.23 0.82 3 10 2.27 73%Development Area
0.35 1.00 0% 0.05 0.09 1.55 1.46 94%Drinking Water Watersheds
0.40 1 00 1% 0.06 0.12 1.77 1.65 93%Other Rural Land
min. values
Redevelopment (For Development Areas, existing impervious cover > 20 %)
C f I (pre) " Rv(pre) L(pre) L(post) RR RR Area Type
0.70 0.90 20% 0.23 0.82 3.10 2.36 76%Development Area
035 0.85 0% 0.05 0.09 1 55 1 47 95%Drinking Water Watersheds
0.40 0.85 1 % 006 0.12 1.77 1.67 94%Other Rural Land
PROJECT: Woodbrook Station
DATE: 1/18/2006
DESIGNER: PBC
PRE - DEVELOPMENT CONDITIONS
LAND USE AREA C CA
Drains to
FT. )
Curb Inlet B Adjacent Property
Area(ft
ROOF 0.00 0.90 0
PAVEMENT 0.00 0.90 0
GRASS 52932.00 0.30 15880
BIOFILTER 0 0.20 0
GRAVEL 0.00 0.70 0
TOTAL 52932
8.76
15880
AVERAGE "C" VALUE
Existing Conditions has 3 different drainage areas
0.30
Drainage Area 1 Drainage Area 2 Drainage Area 3
Drains to Yard Inlet A Curb Inlet B Adjacent Property
Area(ft 22477 9409 16466
Runoff Coeff.0.3 0.3 0.3
Time of Conc.(min)10.28 5 5
2 -year I (in /hr)4.07 5.18 5.18
10-year I (in /hr)5.31 6.67 6.67
100 -year I (in /hr)6.94 8.76 8.76
2 -year peak(cfs)0.630 0.336 0.587
10- ear peak(cfs) 1 0.822 0.432 0.756
100 -year peak(cfs) 1 1.074 0.568 0.993
Woodbrook Station
Quantity Control Analysis
PROJECT: Woodbrook Station
DATE: 5/27/2006
DESIGNER: PBC
DRAINAGE AREA: TO EXISTING INLET A
POST - DEVELOPMENT CONDITIONS
LAND USE AREA C CA
FT!)
ROOF 1869.00 0.90 1682
PAVEMENT 417.00 0.90 375
GRASS 1613.00 0.30 484
BIOFILTER 0 0.20 0
GRAVEL 0.00 0.70 0
TOTAL t 3899 2541
AVERAGE "C VALUE = 0.65
TIME OF CONCENTRATION
5 min.
INTENSITY(in /hr)
2 -year 5.18
10 -year 6.67
100 -year 8.76
DISCHARGE(cfs)
2 -year 0.30
10 -year 0.39
100 -year 0.51
PROJECT: Woodbrook Station
DATE: 5/27/2006
DESIGNER: PBC
DRAINAGE AREA: DRAINAGE TO SOUTH
POST - DEVELOPMENT CONDITIONS
LAND USE AREA C CA
FT. w )
ROOF 1871.00 0.90 1684
PAVEMENT 172.00 0.90 155
GRASS 5812.00 0.30 1744
BIOFILTER 0 0.20 0
GRAVEL 0.00 0.70 0
TOTAL 7855 3582
AVERAGE "C" VALUE = 0.46
TIME OF CONCENTRATION
5 min.
INTENSITY(in /hr)
2 -year 5.18
10 -year 6.67
100 -year 8.76
DISCHARGE(cfs)
2 -year 0.43
10 -year 0.55
100 -year 0.72
PROJECT:
DATE:
DESIGNER:
DRAINAGE AREA
Woodbrook Station
5/27/2006
PBC
IN -1
POST - DEVELOPMENT CONDITIONS
LAND USE AREA C CA
FT. 2 )
ROOF 2448.00 0.90 2203
PAVEMENT 7056.00 0.90 6350
GRASS 681.00 0.30 204
BIOFILTER 0 0.20 0
GRAVEL 0.00 0.70 0
TOTAL 10185 8758
AVERAGE "C" VALUE
TIME OF CONCENTRATION
5 min.
INTENSITY(in /hr)
2 -year 5.18
10 -year 6.67
100 -year 8.76
m:.
DISCHARGE(cfs)
2 -year 1.04
10 -year 1.34
100 -year 1.76
PROJECT: Woodbrook Station
DATE: 5/27/2006
DESIGNER: PBC
DRAINAGE AREA: IN -2
POST - DEVELOPMENT CONDITIONS
LAND USE AREA C CA
FT. 2 )
ROOF 2496.00 0.90 2246
PAVEMENT 11067.00 0.90 9960
GRASS 1662.00 0.30 499
BIOFILTER 0 0.20 0
GRAVEL 0.00 0.70 0
TOTAL 15225 12705
AVERAGE "C" VALUE
TIME OF CONCENTRATION
5 min.
INTENSITY(in /hr)
2 -year 5.18
10 -year 6.67
100 -year 8.76
0.83
DISCHARGE(cfs)
2 -year 1.51
10 -year 1.95
100 -year 2.56
2,
10, and 100 year Peak Discharges for
Raintank
0.
00
25.
00
50.
00
75.
00
100.
0
125.
0
150.
0
175.
0
0 0 0 0
Time (min)
100 -year 10 -year 2 -year
0.
80
0.
70
C
0.
60
0.
50
a'0.
40
0.
30
cn 0.
20
0.
10
0.
00
0.
00
25.
00
50.
00
75.
00
100.
0
125.
0
150.
0
175.
0
0 0 0 0
Time (min)
100 -year 10 -year 2 -year
Water Elevation During 2, 10, and 100
year Storm Events for Raintank
523.
00
522.
50
0 522.
00
521.
50
521.
00
w 520.
50
2)520.
00
u 519.
50
519.
00
0.
00
25.
00
50.
00
75.
00
100.
0
0
Time(
min.)
125.
0
150.
0
175.
0
0 0 0
100 -year 10 -year 2 -year
outlet structure 1
Culvert
name: Culvert out
2 -year
1
BasinFlow printout
of riser
D (in)15.000
INPUT:
0.000
Length (ft)100.000
Basin:
0.100
manning's n 0.013
9 Contour Areas
0.500
Equation constant set 3
Elevation(ft)Area(sf)Computed vol.(cy)
518.56 1120.00 0.0
519.13 1120.00 23.6
519.63 1120.00 44.4
520.13 1120.00 65.1
520.63 1120.00 85.9
521.13 1120.00 106.6
521.63 1120.00 127.3
522.13 1120.00 148.1
522.84 1120.00 177.5
4 outlet Structures
outlet structure 0
orifice
name: 2 -year
area sf)0.067
diameter or depth in)3.500
width for rect.in)0.000
coefficient 0.620
invert ft)518.560
multiple 1
discharge into riser
outlet structure 1
Culvert
name: Culvert out
multiple 1
discharge out of riser
D (in)15.000
h (in)0.000
Length (ft)100.000
slope 0.100
manning's n 0.013
Inlet coeff. Ke 0.500
Equation constant set 3
Invert (ft)518.360
Outlet structure 2
weir
name: 100 -year
length (ft) 2.500
coefficient 3.100
invert (ft) 522.500
multiple 1
discharge through dam
outlet structure 3
orifice
name: 10 -year
area (sf) 0.049
diameter or depth (in) 3.000
width for rect. (in) 0.000
coefficient 0.620
invert (ft) 522.375
multiple 1
discharge into riser
Page 1
2 -year
1 Inflow Hydrographs
Hydrograph 0
Modified_Rationa]
name: post dev captured
C 0.860
Area (acres)0.576
IDF file: a2
time of concentration (min)5.00
receding factor 1.670
time increment 1.00
time limit (min)200.00
fudge factor 1.00
storm: crit.duration (63 iterations)
volume (cy)121.45
peak flow (cfs)0.441
intensity (in /hr)0.890
time to peak (min)5.000
duration of peak (min)117.30
routed true
OUTPUT:
Routing Method: direct
Hydrograph 0
Routing summary of Peaks:
inflow (cfs)
discharge (cfs)
water level (ft)
storage (cy)
post dev captured
0.441 at 5.00 (min)
0.348 at 122.00 (min)
519.805 at 123.00 (min)
50.862
Sat May 27 15:58:32 EDT 2006
Page 2
BasinFlow printout
10 -year
INPUT:
Basin:
9 Contour Areas
Elevation(ft)Area(sf)Computed vol.(cy)
518.56 1120.00
D (in)
0.0
519.13 1120.00
Length (ft)
23.6
519.63 1120.00
Manning's n
44.4
520.13 1120.00
Equation constant set
65.1
520.63 1120.00 85.9
521.13 1120.00 106.6
521.63 1120.00 127.3
522.13 1120.00 148.1
522.84 1120.00 177.5
4 outlet structures
outlet structure 0
orifice
name: 2 -year
area sf)0.067
diameter or depth in)3.500
width for rect.in)0.000
coefficient 0.620
invert ft)518.560
multiple 1
discharge into riser
outlet structure 1
Culvert
name:Culvert out
multiple 1
discharge out of riser
D (in)15.000
h (in)0.000
Length (ft)100.000
Slope 0.100
Manning's n 0.013
Inlet coeff. Ke 0.500
Equation constant set 3
Invert (ft)518.360
outlet structure 2
weir
name: 100 -year
length (ft) 2.500
coefficient 3.100
invert (ft) 522.500
multiple 1
discharge through dam
outlet structure 3
orifice
name: 10 -year
area (sf) 0.049
diameter or depth (in) 3.000
width for rect. (in) 0.000
coefficient 0.620
invert (ft) 522.375
multiple 1
discharge into riser
Page 1
10 -year
1 Inflow Hydrographs
Hydrograph 0
modified—Rational
name: post dev captured
C 0.860
Area (acres)0.576
IDF file: a10
time of concentration (min)5.00
receding factor 1.670
time increment 1.00
time limit (min)200.00
fudge factor 1.00
storm: crit.duration (63
volume (cy)181.61
peak flow (cfs)0.659
intensity (in /hr)1.331
time to peak (min)5.000
duration of peak (min)117.30
routed true
OUTPUT:
Routing Method: direct
Hydrograph 0
Routing Summary of Peaks: post dev captured
inflow (cfs) 0.659 at 5.00 (min)
discharge (cfs) 0.468 at 124.00 (min)
water level (ft) 520.687 at 124.00 (min)
storage (cy) 87.190
Sat May 27 15:58:42 EDT 2006
iterations)
Page 2
100 -year
BasinFlow printout
INPUT:
Basin:
9 Contour Areas
Elevation(ft)Area(sf)Computed vol.(cy)
518.56 1120.00
D (in)
0.0
519.13 1120.00
Length (ft)
23.6
519.63 1120.00
Manning's n
44.4
520.13 1120.00
Equation constant set
65.1
520.63 1120.00 85.9
521.13 1120.00 106.6
521.63 1120.00 127.3
522.13 1120.00 148.1
522.84 1120.00 177.5
4 Outlet Structures
Outlet structure 0
orifice
name: 2 -year
area sf)0.067
diameter or depth in)3.500
width for rect.in)0.000
coefficient 0.620
invert ft)518.560
multiple 1
discharge into riser
Outlet structure 1
Culvert
name: Culvert out
multiple 1
discharge out of riser
D (in)15.000
h (in)0.000
Length (ft)100.000
Slope 0.100
Manning's n 0.013
Inlet coeff. Ke 0.500
Equation constant set 3
Invert (ft)518.360
Outlet structure 2
weir
name: 100 -year
length (ft) 2.500
coefficient 3.100
invert (ft) 522.500
multiple 1
discharge through dam
Outlet structure 3
Orifice
name: 10 -year
area (sf) 0.049
diameter or depth (in) 3.000
width for rect. (in) 0.000
coefficient 0.620
invert (ft) 522.375
multiple 1
discharge into riser
Page 1
100 -year
1 Inflow Hydrographs
Hydrograph 0
Modified Rational
name: post dev captured
C 0.860
Area (acres) 0.576
IDF file: a100
time of concentration (min) 5.00
receding factor 1.670
time increment 1.00
time limit (min) 200.00
fudge factor 1.00
storm: crit. duration (64 iterations)
volume (cy) 296.05
peak flow (cfs) 1.067
intensity (in /hr) 2.155
time to peak (min) 5.000
duration of peak (min) 118.13
routed true
OUTPUT:
Routing Method: direct
Hydrograph 0
Routing Summary of Peaks:
inflow (cfs)
discharge (cfs)
water level (ft)
storage (cy)
post dev captured
1.068 at 5.00 (min)
0.759 at 125.00 (min)
522.540 at 125.00 (min)
163.396
Sat May 27 15:58:50 EDT 2006
Page 2
Woodbrook Station
BasinFlow Routing Output
2 -year Storm
Time(min)Inflow(cfs)Storage(yd)Water Ele.(ft)Discharge(cfs)
0 0 0 518.56 0
1 0.088 0.196 518.5647 0
2 0.176 0.586 518.5742 0.001
3 0.264 1.168 518.5883 0.002
4 0.353 1.938 518.6071 0.007
5 0.441 2.886 518.6303 0.014
6 0.441 3.814 518.6532 0.023
7 0.441 4.719 518.6756 0.034
8 0.441 5.6 518.6974 0.044
9 0.441 6.457 518.7186 0.055
